2024美股槓桿型ETFs清單
槓桿型ETF指的是一種特殊的證券,其透過使用金融衍生工具和借貸手段,來放大其追蹤的基礎指數或其他資產的回報。槓桿型ETF通常使用2:1或3:1的比例。這種產品適用於大多數指數,如納斯達克100指數和道瓊斯工業平均指數。槓桿型ETF是一種高風險高回報的金融工具,也可以用於投資組合的避險。雖然管理費通常較非槓桿型ETF來的高,但是相較於融資成本還是比較便宜。
美股四大指數:那斯達克100、S&P 500、道瓊、羅素2000
Symbol | ETF全名 | 追蹤指數 | 槓桿率 | 流通 |
---|---|---|---|---|
QLD | ProShares Ultra QQQ 兩倍做多那斯達克100 | NASDAQ-100 Index (QQQ) | 2x | A |
QID | ProShares UltraShort QQQ 兩倍做空那斯達克100 | NASDAQ-100 Index (QQQ) | -2x | A |
TQQQ | ProShares UltraPro QQQ 三倍做多那斯達克100 | NASDAQ-100 Index (QQQ) | 3x | A+ |
SQQQ | ProShares UltraPro Short QQQ 三倍做空那斯達克100 | NASDAQ-100 Index (QQQ) | -3x | A |
SSO | ProShares Ultra S&P 500 兩倍做多S&P 500 | S&P 500 Index (SPY) | 2x | A |
SDS | ProShares UltraShort S&P500 兩倍做空S&P 500 | S&P 500 Index (SPY) | -2x | A |
SPXL | Direxion Daily S&P 500 Bull 3X Shares 三倍做多S&P 500 | S&P 500 Index (SPY) | 3x | A |
SPXS | Direxion Daily S&P 500 Bear 3X Shares 三倍做空S&P 500 | S&P 500 Index (SPY) | -3x | A |
DDM | ProShares Ultra Dow30 兩倍做多道瓊指數 | Dow Jones Industrial Average (DIA) | 2x | B+ |
DXD | ProShares UltraShort Dow30 兩倍做空道瓊指數 | Dow Jones Industrial Average (DIA) | -2x | A- |
UDOW | ProShares UltraPro Dow30 三倍做多道瓊指數 | Dow Jones Industrial Average (DIA) | 3x | A |
SDOW | ProShares UltraPro Short Dow30 三倍做空道瓊指數 | Dow Jones Industrial Average (DIA) | -3x | A |
UWM | ProShares Ultra Russell2000 兩倍做多羅素2000小型股 | Russell 2000 Index (IWM) | 2x | B+ |
TWM | ProShares UltraShort Russell2000 兩倍做空羅素2000小型股 | Russell 2000 Index (IWM) | -2x | A- |
TNA | Direxion Daily Small Cap Bull 3X Shares 三倍做多羅素2000小型股 | Russell 2000 Index (IWM) | 3x | A |
TZA | Direxion Daily Small Cap Bear 3X Shares 三倍做空羅素2000小型股 | Russell 2000 Index (IWM) | -3x | A |
四大指數的槓桿型ETF流通率都不錯,且三倍槓桿的交易量都比兩倍槓桿的還要多。
科技類槓桿型ETF
Symbol | ETF全名 | 追蹤指數 | 槓桿率 | 流通 |
---|---|---|---|---|
FNGU | MicroSectors FANG+™ Index 3X Leveraged ETN 三倍做多美國核心10檔科技ETN | NYSE FANG+™ Index | 3x | A |
FNGD | MicroSectors FANG+™ Index -3X Inverse Leveraged ETN 三倍做空美國核心10檔科技ETN | NYSE FANG+™ Index | -3x | B+ |
SOXL | Direxion Daily Semiconductor Bull 3x Shares 三倍做多半導體股 | ICE Semiconductor Index (SOXX) | 3x | A |
SOXS | Direxion Daily Semiconductor Bear 3x Shares 三倍做空半導體股 | ICE Semiconductor Index (SOXX) | -3x | A |
USD | ProShares Ultra Semiconductors 兩倍做多半導體股 | Dow Jones U.S. SemiconductorsSM Index | 2x | B+ |
SSG | Proshares Ultrashort Semiconductors 兩倍做空半導體股 | Dow Jones U.S. SemiconductorsSM Index | -2x | B- |
TECL | Direxion Daily Technology Bull 3X Shares 三倍做多科技類股 | Technology Select Sector Index (XLK) | 3x | A- |
TECS | Direxion Daily Technology Bear 3X Shares 三倍做空科技類股 | Technology Select Sector Index (XLK) | -3x | A- |
ROM | ProShares Ultra Technology 兩倍做多科技類股 | Technology Select Sector Index (XLK) | 2x | B+ |
BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETN 三倍做多美國核心15檔科技ETN | Solactive FANG Innovation Index | 3x | A- |
BERZ | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETN 三倍做空美國核心15檔科技ETN | Solactive FANG Innovation Index | -3x | B |
WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares 三倍做多美國網際網路股 | Dow Jones Internet Composite Index (FDN) | 3x | B+ |
WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares 三倍做空美國網際網路股 | Dow Jones Internet Composite Index (FDN) | -3x | B+ |
CLDL | Direxion Daily Cloud Computing Bull 2X Shares 兩倍做多雲端計算股 | Indxx USA Cloud Computing Index | 2x | B- |
📖參考閱讀:探索2024美股最佳半導體ETF:績效與風險評估
單一股票槓桿型ETF
Symbol | ETF全名 | 追蹤指數 | 槓桿率 | 流通 |
---|---|---|---|---|
TSLL | Direxion Daily TSLA Bull 2X Shares ETF 2倍做多特斯拉 | TSLA | 2x | A |
NVDL | GraniteShares 2x Long NVDA Daily ETF 2倍做多英偉達 | NVDA | 2x | A- |
MSFU | Direxion Daily MSFT Bull 2X Shares ETF 2倍做多微軟 | MSFT | 2x | B |
GGLL | Direxion Daily GOOGL Bull 2X Shares ETF 2倍做多谷歌 | GOOGL | 2x | B |
AMZU | Direxion Daily AMZN Bull 2X Shares ETF 2倍做多亞馬遜 | AMZN | 2x | B |
FBL | GraniteShares 2x Long META Daily ETF 2倍做多臉書 | META | 2x | B+ |
AAPU | Direxion Daily AAPL Bull 2X Shares 2倍做多蘋果 | AAPL | 2x | B |
AMDL | GraniteShares 2x Long AMD Daily ETF 2倍做多AMD | AMD | 2x | B- |
CONL | GraniteShares 2x Long Coinbase Daily ETF 2倍做多Coinbase股票 | COIN | 2x | A |
金融、債券槓桿型ETF
Symbol | ETF全名 | 追蹤指數 | 槓桿率 | 流通 |
---|---|---|---|---|
FAS | Direxion Daily Financial Bull 3X Shares 三倍做多美國金融股 | Financials Select Sector Index (XLF) | 3x | A- |
FAZ | Direxion Daily Financial Bear 3X Shares 三倍做空美國金融股 | Financials Select Sector Index (XLF) | -3x | A- |
BNKU | MicroSectors U.S. Big Banks Index 3X Leveraged ETNs 三倍做多美國10大銀行股 | Solactive MicroSectors U.S. Big Banks Index | 3x | B+ |
BNKD | MicroSectors U.S. Big Banks Index -3X Inverse Leveraged ETNs 三倍做空美國10大銀行股 | Solactive MicroSectorsTM U.S. Big Banks Index | -3x | B |
DPST | Direxion Daily Regional Banks Bull 3X Shares 三倍做多美國地區銀行股 | S&P Regional Banks Select Industry Index (KRE) | 3x | B+ |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares 三倍做多美國20+年公債 | ICE U.S. Treasury 20+ Year Bond Index | 3x | A- |
TMV | Direxion Daily 20+ Year Treasury Bear 3x Shares 三倍做空美國20+年公債 | ICE U.S. Treasury 20+ Year Bond Index | -3x | A- |
波動率VIX槓桿ETF
Symbol | ETF全名 | 追蹤指數 | 槓桿率 | 流通 |
---|---|---|---|---|
UVXY | ProShares Ultra VIX Short-Term Futures ETF 1.5倍做多VIX指數 | S&P 500 VIX Short-Term Futures Index | 1.5x | A |
UVIX | 2x Long VIX Futures ETF 2倍做多VIX指數 | Long VIX Futures Index | 2x | A |
其他產業分類槓桿型ETF
Symbol | ETF全名 | 追蹤指數 | 槓桿率 | 流通 |
---|---|---|---|---|
NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares 三倍做多營建與材料股 | Dow Jones U.S. Select Home Construction Index (ITB) | 3x | B+ |
LABU | Direxion Daily S&P Biotech Bull 3x Shares 三倍做多生技股 | S&P Biotechnology Select Industry Index (XBI) | 3x | A |
LABD | Direxion Daily S&P Biotech Bear 3x Shares 三倍做空生計股 | S&P Biotechnology Select Industry Index (XBI) | -3x | A- |
CURE | Direxion Daily Healthcare Bull 3x Shares 三倍做多醫療股 | Health Care Select Sector Index (XLV) | 3x | B |
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares 三倍做多航太與國防產業股 | Dow Jones U.S. Select Aerospace & Defense Index (ITA) | 3x | A- |
DRN | Direxion Daily Real Estate Bull 3x Shares 三倍做多房地產股 | Real Estate Select Sector Index (XLRE) | 3x | A+ |
DRV | Direxion Daily Real Estate Bear 3X Shares 三倍做空房地產股 | Real Estate Select Sector Index (XLRE) | -3x | B |
RETL | Direxion Daily Retail Bull 3X Shares 三倍做多零售股 | S&P Retail Select Industry Index (XRT) | 3x | B+ |
UTSL | Direxion Daily Utilities Bull 3X Shares 三倍做多公共事業股 | Utilities Select Sector Index (XLU) | 3x | B |
MSOX | AdvisorShares MSOS 2x Daily ETF 兩倍做多大麻股 | AdvisorShares Pure U.S. Cannabis ETF (MSOS) | 2x | A- |
WANT | Direxion Daily Consumer Discretionary Bull 3X Shares 三倍做多非必須消費品 | Consumer Discretionary Select Sector Index (XLY) | 3x | B |
DUSL | Direxion Daily Industrials Bull 3X Shares 三倍做多工業生產股 | Industrials Select Sector Index (XLI) | 3x | B- |
TPOR | Direxion Daily Transportation Bull 3X Shares 三倍做多交通運輸股 | S&P Transportation Select Industry FMC Capped Index (IYT) | 3x | B |
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares 三倍做多製藥與醫療股 | S&P Pharmaceuticals Select Industry Index (XPH) | 3x | B- |
石油與能源槓桿型ETF
Symbol | ETF全名 | 追蹤指數 | 槓桿率 | 流通 |
---|---|---|---|---|
UCO | ProShares Ultra Bloomberg Crude Oil 兩倍做多原油 | Bloomberg Commodity Balanced WTI Crude Oil Index | 2x | A |
SCO | ProShares UltraShort Bloomberg Crude Oil 兩倍做空原油 | Bloomberg Commodity Balanced WTI Crude Oil Index | -2x | A |
GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares 兩倍做多石油與天然氣產業 | S&P Oil & Gas Exploration & Production Select Industry Index | 2x | A- |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares 兩倍做空石油與天然氣產業 | S&P Oil & Gas Exploration & Production Select Industry Index | -2x | A- |
ERX | Direxion Daily Energy Bull 2X Shares 兩倍做多能源產業 | Energy Select Sector Index (XLE) | 2x | A |
ERY | Direxion Daily Energy Bear 2X Shares 兩倍做空能源產業 | Energy Select Sector Index (XLE) | -2x | A- |
OILU | MicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETN 三倍做多石油與天然氣產業 | Solactive MicroSectors Oil & Gas Exploration & Production Index | 3x | B |
OILD | MicroSectors Oil & Gas Exp. & Prod. -3x Inverse Leveraged ETN 三倍做空石油與天然氣產業 | Solactive MicroSectors Oil & Gas Exploration & Production Index | -3x | B |
貴金屬、原物料槓桿型ETF
Symbol | ETF全名 | 追蹤指數 | 槓桿率 | 流通 |
---|---|---|---|---|
JNUG | Direxion Daily Junior Gold Miners Index Bull 2x Shares 兩倍做多小型黃金礦業股 | MVIS Global Junior Gold Miners Index | 2x | A- |
JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares 兩倍做空小型黃金礦業股 | MVIS Global Junior Gold Miners Index | -2x | A- |
NUGT | Direxion Daily Gold Miners Index Bull 2x Shares 兩倍做多黃金礦業股 | NYSE Arca Gold Miners Index | 2x | A- |
DUST | Direxion Daily Gold Miners Index Bear 2x Shares 兩倍做空黃金礦業股 | NYSE Arca Gold Miners Index | -2x | A- |
GDXU | MicroSectors Gold Miners 3X Leveraged ETN 三倍做多黃金礦業股 | S-Network MicroSectorsTM Gold Miners Index (GDX, GDXJ) | 3x | B+ |
GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs 三倍做空黃金礦業股 | S-Network MicroSectorsTM Gold Miners Index (GDX, GDXJ) | -3x | A- |
UGL | ProShares Ultra Gold 兩倍做多黃金 | Bloomberg Gold Subindex | 2x | B+ |
GLL | ProShares UltraShort Gold 兩倍做空黃金 | Bloomberg Gold Subindex | -2x | B |
AGQ | ProShares Ultra Silver 兩倍做多白銀 | Bloomberg Silver Subindex | 2x | A |
ZSL | ProShares UltraShort Silver 兩倍做空白銀 | Bloomberg Silver Subindex | -2x | A |
BITX | 2x Bitcoin Strategy ETF 兩倍做多比特幣 | S&P CME Bitcoin Futures Daily Roll Index | 2x | B+ |
新興市場槓桿型ETF
Symbol | ETF全名 | 追蹤指數 | 槓桿率 | 流通 |
---|---|---|---|---|
EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shares 三倍做多新興市場 | MSCI Emerging Markets Index (EEM) | 3x | B |
EDZ | Direxion Daily MSCI Emerging Markets Bear 3X Shares 三倍做空新興市場 | MSCI Emerging Markets Index (EEM) | -3x | B+ |
YINN | Direxion Daily FTSE China Bull 3X Shares 三倍做多富時中國A50 | FTSE China 50 Index | 3x | A- |
YANG | Direxion Daily FTSE China Bear 3X Shares 三倍做空富時中國A50 | FTSE China 50 Index | -3x | A |
CHAU | Direxion Daily CSI 300 China A Share Bull 2x Shares 兩倍做多中國滬深300指數 | CSI 300 Index | 2x | B |
CWEB | Direxion Daily CSI China Internet Index Bull 2x Shares 兩倍做多中國網路股 | CSI Overseas China Internet Index (KWEB) | 2x | A- |
BRZU | Direxion Daily MSCI Brazil Bull 2X Shares 兩倍做多巴西股市 | MSCI Brazil 25/50 Index (EWZ) | 2x | B |
INDL | Direxion Daily MSCI India Bull 2X Shares 兩倍做多印度股市 | MSCI India Index (INDA) | 2x | B- |
KORU | Direxion MSCI Daily South Korea Bull 3X Shares 三倍做多韓國股市 | MSCI Korea 25/50 Index (EWY) | 3x | B |
策略型槓桿ETF
Symbol | ETF全名 | 追蹤指數 | 槓桿率 | 流通 |
---|---|---|---|---|
HIBL | Direxion Daily S&P 500 High Beta Bull 3X Shares 三倍做多S&P500高波動成分股 | S&P 500® High Beta Index (SPHB) | 3x | B |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X Shares 三倍做空S&P500高波動成分股 | S&P 500® High Beta Index (SPHB) | -3x | B+ |
美國槓桿型ETF發行機構
Direxion – 創立於1997年,為追求超越常規的投資者提供創新產品。該公司專注於指數型產品,提供投資者方向性選擇、放大的市場曝光度,以及基於長期規則的策略。截至2023年9月30日,Direxion管理的資產約達290億美元。該公司在美國和香港共設有四個辦公室,顯示其在國際金融市場的布局與影響力。透過其創新的產品線和戰略,Direxion為全球投資者提供了多元化的投資選擇,進一步鞏固其在金融產業的地位。
MicroSectors – REX作為一家創新型ETF(交易所交易基金)提供商,專精於提供替代策略的ETF和ETN(交易所交易票據)。該公司推出了MicroSectors產品線,並與他人共同創立了T-REX系列產品,這些產品主要為交易者提供槓桿和反向工具。最近,REX更是推出了首批基於選擇權的收益策略,這是其一系列創新策略的開端。
ProShares – ProShares目前擁有極其豐富的ETF產品陣容,管理資產超過650億美元。該公司在多元策略領域中居領先地位,尤其在股息成長、利率對沖債券及槓桿與反向ETF投資方面表現突出。ProShares持續進行產品創新,為投資者提供策略性和戰術性的機會,以便更有效地管理風險並提升投資回報。